16:28+ 18:28+ 22:28+ 32:20+ 33:41+ 36:19+ 40:11+ 42:39+ 48:51+ 53:31+ 57:22+ 59:28+ 62:10+
16:28+ 02:00+ 04:00+ 09:52+ 01:21+ 02:38+ 03:52+ 02:28+ 06:12+ 04:40+ 03:51+ 02:06+ 02:42+
07:45& 00:39& 01:45& 07:01@ 00:06+ 00:12+ 00:21+ 00:22# 01:33& 01:31& 01:17& 01:06@ 01:05&
64:28+ 69:52+ 76:11+ 81:51+ 88:24+ 94:20+ 102:41+ 107:43+ 113:32+ 128:27+ 131:55+ 141:05+ 146:54+
02:18+ 05:24+ 06:19+ 05:40+ 06:33+ 05:56+ 08:21+ 05:02+ 05:49+ 14:55+ 03:28+ 09:10+ 05:49+
01:07& 02:01& 03:30@ 02:37& 03:06& 02:35& 02:32& 01:37& 01:54& 07:33@ 01:03& 01:54& 01:36&
152:08+ 153:19+ 154:27+
05:14+ 01:11+ 01:08+
02:19& 00:34& 00:26&
Best split for this class
07:20 00:57 02:06 02:31 01:07 02:00 03:30 02:03 03:58 03:04 02:23 00:58 01:36
01:06 03:08 02:49 02:55 03:14 02:59 04:48 03:17 03:46 06:24 02:19 06:23 04:05
02:36 00:37 00:42
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
21-08-05 16:25:52 eTiming vertion 1.9 Emit as
Lisensen tillhører: SNAB