Final class results: M – 18      5.1- 5.4km  190- 220m 17-17k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1    4 RUS Russia                     98.16 Glazunov Denis         32.53/8   Aleshin Konstantin     34.27/5       67.20/4  Ryzhankov Sergey       30.56/1       98.16/1  
                                              
  2    2 HUN Hungary                    98.34 Kovács Ádám            31.25/2   Gösswein Csaba         32.25/2       63.50/1  Zsebeházy István       34.44/7       98.34/2  
                                              
  3    1 CZE Czech republic             99.00 Háj Jakub              32.00/5   Rajnošek Zdeněk        33.54/4       65.54/3  Holas Ondřej           33.06/2       99.00/3  
                                              
  4    8 POL Poland                     99.10 Marcinkiewicz Grze     31.45/3   Mazurek Filip          32.35/3       64.20/2  Weber Michal           34.50/8       99.10/4  
                                              
  5    5 UKR Ukraine                   104.50 Tumak Yuriy            31.22/1   Kratov Oleksandr       37.46/9       69.08/6  Terpay Dmytro          35.42/9      104.50/5  
                                              
  6    6 SVK Slovakia                  108.29 Kvaka Ondrej           32.03/6   Drenčák Tomáš          36.51/7       68.54/5  Ingr Hubert            39.35/14     108.29/6  
                                              
  7   16 ROM Romania                   108.36 Marian Ciprian         31.56/4   Negoita Iulian         38.12/10      70.08/9  Bogya Tamas            38.28/12     108.36/7  
                                              
  8    3 SUI Switzerland               108.47 Renevey Christian      38.48/13  Haegler Sebastian      31.03/1       69.51/8  Schnyder Gion          38.56/13     108.47/8  
                                              
  9   11 FRA France                    109.18 Boichut Charly         34.08/10  Adamski Philippe       35.30/6       69.38/7  Dalberto Alban         39.40/15     109.18/9  
                                              
 10    7 LAT Latvija                   109.28 Lebedoks Eriks         33.41/9   Peilans Janis          41.06/13      74.47/10 Linde Martins          34.41/6      109.28/10 
                                              
 11   10 EST Estonia                   113.44 Puusepp Markus         38.55/14  Assor Alar             40.41/12      79.36/11 Taba Riho              34.08/4      113.44/11 
                                              
 12    9 LTU Lithuania                 113.55 Stupelis Romualdas     32.24/7   Gerber Robertas        47.56/15      80.20/12 Romancikas Gedimin     33.35/3      113.55/12 
                                              
 13   14 GER Germany                   114.49 Leideck Karsten        43.14/17  Gaedtke Max            37.09/8       80.23/13 Kundish Wieland        34.26/5      114.49/13 
                                              
 14   15 BLR Belarus                   118.37 Voitsekhovich Rusl     38.37/12  Lemachka Andrei        41.53/14      80.30/14 Ryzhkou Siarhei        38.07/10     118.37/14 
                                              
 15   12 BUL Bulgaria                  120.33 Taralov Zdravko        42.59/16  Boyadzhiev Ivan        39.19/11      82.18/15 Kamenarov Ivaylo       38.15/11     120.33/15 
                                              
 16   13 AUT Austria                   140.16 Wiesberger Manuel      38.33/11  Friessnig Johannes     50.25/16      88.58/16 Bosina Ernst           51.18/17     140.16/16 
                                              
 17   18 SCG Serbia and Montenegro     159.04 Stanojevic Nebojsa     53.44/18  Tasic Pavle            52.48/17     106.32/17 Roksandic Stevan       52.32/18     159.04/17 
                                              
      17 ESP Spain                  DISQ      Santos Dario Rodri     38.59/15  De Santayana Ramon DISQ     /    DISQ     /   Mira Nestor Rico       40.45/16  DISQ     /   
                                              
      21 MI1 MIX 1 - SUI, BUL, AUT nC  110.13 Preisig Nikolas   nC   33.16/19  Kamenarov Zlatko  nC   33.53/18 nC   67.09/18 Wiesberger PhilippnC   43.04/19 nC  110.13/18 
                                              
      22 MI2 MIX 2 - UKR, SVK, SVK nC  147.04 Goncharenko Ivan  nC   34.18/20  Priesol Juraj     nC   56.28/19 nC   90.46/19 Novotný Vladimír  nC   56.18/20 nC  147.04/19 
                                              
      23 MI3 MIX 3 - LAT, LTU, EST nC  122.35 Bertuks Edgars    nC   42.35/21  Vytautas Beliunas nC   44.20/20 nC   86.55/20 Malsroos Lauri    nC   35.40/21 nC  122.35/20 
                                              
      24 MI4 MIX 4 - CZE, POL, ESP nC  127.27 Polašek Jan       nC   33.46/22  Olech Przemyslav  nC   42.05/21 nC   75.51/21 Saavedra Alvaro GanC   51.36/22 nC  127.27/21 
                                              
      25 MI5 MIX 5 - ROM, RUS,     nCDISQ     Urdea Radu        nCDISQ    /    Merzlikine Roman  nC   57.24/22 nCDISQ    /                               /   nCDISQ    /   
                                              
      26 MI6 MIX 6 - HUN, HUN, RUS nC  123.10 Szajkó Csaba      nC   33.28/23  Szabó András      nC   47.44/23 nC   81.12/22 Lyssenkov AleksandnC   41.58/23 nC  123.10/22